Wednesday, July 4th, 2007
12:15pm
2 Mile Run/Walk or 5K Run
Race Results Below
Thank You!!!
Run or walk along National Avenue just before the parade begins!
Fourth of July festivities to follow at Malone Park- food, live music, and raffle.
Computerized results, awards, t-shirts, goodie bags and enthusiastic spectators!
Proceeds benefit the community of New Berlin and the
Veteran’s Memorial
New Berlin National Dash 2007
2 - M I L E
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 F10-19 15 12:54 6:27 93 WOLLER SAMMY WI NEW BERLIN
2 2 1 F40-49 40 13:48 6:54 28 PATTERSON MARGIE WI NEW BERLIN
3 1 1 M10-19 14 14:22 7:11 46 SCHWEMMER JOSEPH WI NEW BERLIN
4 3 2 F10-19 17 14:59 7:30 26 SCHOENECK SARAH WI NEW BERLIN
5 4 3 F10-19 11 16:43 8:22 165 KOHANOWSKI ALY WI MUSKEGO
6 5 1 F20-29 29 19:06 9:33 14 BERKEN-CAHLAMER NA WI NEW BERLIN
7 2 1 M20-29 27 19:06 9:33 15 BERKEN NATHAN WI NEW BERLIN
8 6 1 F50-59 55 19:08 9:34 68 DILLETT LINDA WI NEW BERLIN
9 7 2 F40-49 44 20:26 10:13 62 NEHRKORN JANICE WI NEW BERLIN
10 8 2 F20-29 20 20:39 10:20 41 CAROW NICOLE WI NEW BERLIN
11 9 2 F50-59 54 21:39 10:50 86 DUELGE CHRISTINE WI MUSKEGO
12 10 3 F40-49 45 21:39 10:50 94 WOLLER DAWN WI NEW BERLIN
13 3 1 M00-09 06 23:06 11:33 101 ARTHUR JORDAN WI NEW BERLIN
14 4 1 M30-39 35 23:06 11:33 102 TERRY THOMAS WI NEW BERLIN
15 11 4 F40-49 45 23:09 11:35 115 MANISCALCO BETH WI NEW BERLIN
16 12 1 F30-39 36 23:17 11:39 79 WAGNER JILL WI MILWAUKEE
17 13 1 F00-09 08 23:37 11:49 116 MANISCALCO ALEXAND WI NEW BERLIN
18 5 1 M50-59 50 23:37 11:49 119 MANISCALCO MARIO WI NEW BERLIN
19 14 5 F40-49 47 24:06 12:03 43 CAROW TAMMY WI NEW BERLIN
20 6 1 M40-49 46 24:07 12:04 44 CAROW EDWARD WI NEW BERLIN
21 15 4 F10-19 10 25:31 12:46 64 GERGERICH HALLIE WI NEW BERLIN
22 7 2 M00-09 08 25:39 12:50 63 KRETZER KYLE WI NEW BERLIN
23 8 2 M50-59 57 26:29 13:15 103 MCMANUS ROBERT WI MILWAUKEE
24 16 5 F10-19 15 26:47 13:24 70 TANEL SOPHIA WI NEW BERLIN
25 17 6 F10-19 15 27:31 13:46 118 MANISCALCO ADRIANN WI NEW BERLIN
26 9 2 M30-39 32 28:41 14:21 55 HIRTZ SHAWN WI NEW BERLIN
27 18 3 F50-59 55 29:09 14:35 36 QUESDA CATHY WI MILWAUKEE
28 19 1 F60-69 60 30:22 15:11 133 KANUCK MARY BETH WI FREDONIA
29 10 2 M40-49 44 30:22 15:11 61 NEHRKORN ANDY WI NEW BERLIN
30 11 2 M20-29 26 30:40 15:20 39 FRAHM MATHEW FL FORT ORANGE
31 12 3 M30-39 39 30:56 15:28 69 MAIER STEVE WI NEW BERLIN
32 13 2 M10-19 16 30:57 15:29 99 HARRIS WOODROW WI POWERS LAKE
33 20 4 F50-59 50 31:05 15:33 38 GRADEL JUDY WI NEW BERLIN
34 21 3 F20-29 22 31:08 15:34 35 QUESDA MARIA WI MILWAUKEE
35 22 2 F60-69 61 31:09 15:35 89 ZIAREK JOANNE WI NEW BERLIN
36 14 3 M10-19 12 31:52 15:56 32 KINDERMAN DANIEL WI NEW BERLIN
37 23 6 F40-49 44 31:52 15:56 31 KINDERMAN JULIA WI NEW BERLIN
38 15 3 M20-29 25 32:22 16:11 9 ECKES ADAM WI MILWAUKEE
39 16 3 M50-59 58 32:22 16:11 1 SADOWSKI KEN WI DOUSMAN
40 24 5 F50-59 56 32:23 16:12 2 SADOWSKI KATHY WI NEW BERLIN
41 25 4 F20-29 25 32:23 16:12 8 ECKES ALISON WI MILWAUKEE
42 17 4 M10-19 17 32:55 16:28 98 LUDWIG ALEX WI MILWAUKEE
43 26 2 F30-39 34 33:20 16:40 5 FROST MELISSA WI MILWAUKEE
44 27 7 F40-49 45 34:24 17:12 144 ELIAS DORIS WI NEW BERLIN
45 28 3 F60-69 60 34:24 17:12 37 ROSE CAROL JEAN WI NEW BERLIN
46 29 8 F40-49 45 34:29 17:15 96 HARRIS CARLA WI NEW BERLIN
47 18 4 M30-39 32 35:19 17:40 20 ROERING RUSSELL WI NEW BERLIN
48 30 3 F30-39 31 35:29 17:45 19 ROERING HOLLY WI NEW BERLIN
49 31 9 F40-49 44 35:30 17:45 85 HELLER TONI WI JACKSON
50 32 37:46 18:53 50 MCCULLAUGH ROSEMAR WI NEW BERLIN
51 33 10 F40-49 46 37:47 18:54 123 MILLER MARIA WI MILWAUKEE
52 34 5 F20-29 28 40:35 20:18 127 SELLITTO PASQUALIN IL CHICAGO
53 35 6 F50-59 56 40:38 20:19 129 WERHANE MARY JO IL HIGHLAND PARK
New Berlin National Dash 2007
5 K - R U N
P L A C E
ALL SEX DIV DIVISN AGE TIME PACE NO. NAME FROM
--- --- --- ------ -- ------- ----- ----- ------------------ ------------------
1 1 1 M20-29 21 16:07 5:12 91 PROM BILL WI NEW BERLIN
2 2 1 M30-39 39 18:49 6:04 145 HARRIS GEOFF WI MILWAUKEE
3 3 1 M40-49 42 19:05 6:09 135 CZEMIERYS DANIEL WI WAUKESHA
4 4 2 M30-39 33 19:12 6:11 125 STAMM DAVID WI MILWAUKEE
5 5 1 M10-19 19 19:24 6:15 124 MARTIN BRYCE WI DELAFIELD
6 6 2 M20-29 21 19:35 6:18 167 WITMER MARK WI NEW BERLIN
7 7 2 M40-49 40 19:46 6:22 143 PONTERI CHRIS WI WIND LAKE
8 8 3 M30-39 34 19:53 6:24 76 NOVAK SCOTT WI NEW BERLIN
9 9 3 M40-49 46 20:14 6:31 146 GRAF ROLLIE WI UNION GROVE
10 10 3 M20-29 25 20:45 6:41 166 SLATZEL MIKE WI WAUKESHA
11 11 2 M10-19 16 21:43 7:00 155 SLATER PHILIP WI NEW BERLIN
12 12 4 M30-39 34 21:50 7:02 73 ANANI JIM WI MILWAUKEE
13 13 3 M10-19 15 21:51 7:02 142 PALZEWICZ MAX WI BROOKFIELD
14 14 5 M30-39 39 22:15 7:10 151 SMITH WILLIAM WI NEW BERLIN
15 15 6 M30-39 38 22:16 7:10 154 BASZLER TED WI SAINT FRANCIS
16 16 4 M20-29 28 22:23 7:13 100 DAWSON HOMER WI OAK CREEK
17 17 7 M30-39 37 22:24 7:13 139 GRANT PATRICK WI SUSSEX
18 18 8 M30-39 38 22:24 7:13 175 DOYLE DENNIS WI PEWAUKEE
19 1 1 F20-29 25 22:32 7:15 172 AWE SARAH WI MILWAUKEE
20 19 4 M10-19 17 23:18 7:30 111 CURRY JOE WI MUSKEGO
21 20 9 M30-39 31 23:19 7:31 173 PASE SCOTTY WI MILWAUKEE
22 21 10 M30-39 33 23:20 7:31 112 GARRIS TROY WI NEW BERLIN
23 22 4 M40-49 49 23:25 7:33 156 HART BRUCE WI NEW BERLIN
24 23 1 M50-59 50 23:29 7:34 81 JAEGER TIM WI NEW BERLIN
25 2 1 F40-49 40 23:35 7:36 56 FLAWS MARY WI WAUKESHA
26 3 2 F20-29 29 23:45 7:39 49 SCHUEBEL CORREEN WI MILWAUKEE
27 24 5 M40-49 43 23:47 7:40 87 DOMBROWSKI ALLAN WI NEW BERLIN
28 25 5 M10-19 13 23:59 7:44 137 KURTH TREVOR WI NEW BERLIN
29 4 1 F10-19 11 24:13 7:48 150 ANDERSON HALEY WI NEW BERLIN
30 26 11 M30-39 39 24:17 7:49 176 KRUEGER MARK WI NEW BERLIN
31 5 1 F30-39 37 24:24 7:51 90 BETHKE KATHLEEN WI NEW BERLIN
32 27 6 M40-49 42 24:25 7:52 88 AGUCIE TODD WI NEW BERLIN
33 28 7 M40-49 40 24:26 7:52 29 CRUBAUGH ERIC WI NEW BERLIN
34 29 8 M40-49 40 24:36 7:55 107 DIODATI MARK WI NEW BERLIN
35 6 2 F10-19 18 24:40 7:57 25 PLUTSCHACK CHRISSY WI MUSKEGO
36 7 3 F20-29 25 24:55 8:02 160 ROLFE LISA WI FOND DU LAC
37 30 6 M10-19 10 25:03 8:04 51 COLLINS JOHN WI NEW BERLIN
38 8 3 F10-19 18 25:03 8:04 21 SCHAEFER MELINDA WI MUSKEGO
39 9 2 F30-39 39 25:07 8:06 161 KEGEN KATHY WI NEW BERLIN
40 10 3 F30-39 30 25:11 8:07 84 SONDREAL KARI ANN WI MUSKEGO
41 11 2 F40-49 45 25:12 8:07 71 TANEL JILL WI NEW BERLIN
42 12 3 F40-49 49 25:13 8:07 77 HOFFMAN ELIZABETH WI NEW BERLIN
43 31 5 M20-29 29 25:35 8:14 158 BURIAN MARTY WI MILWAUKEE
44 13 4 F40-49 47 25:38 8:15 157 LEMIRANDE MARY WI NEW BERLIN
45 32 2 M50-59 55 25:40 8:16 78 HOFFMAN BRIAN WI NEW BERLIN
46 33 9 M40-49 48 25:54 8:21 75 BILICKI MICHAEL WI MILWAUKEE
47 34 3 M50-59 50 25:57 8:21 170 KRZYKOWSKI JEFFREY WI NEW BERLIN
48 35 10 M40-49 47 26:05 8:24 92 PROM JEFFREY WI NEW BERLIN
49 36 6 M20-29 23 26:16 8:27 131 RASCH BRETT WI NEW BERLIN
50 14 4 F10-19 15 26:25 8:30 42 CAROW KRISTEN WI NEW BERLIN
51 15 5 F40-49 40 26:38 8:35 168 CHANDLER JANINE WI APPLETON
52 16 4 F20-29 28 26:41 8:36 4 POLCZYNSKI KARI WI OAK CREEK
53 17 5 F20-29 24 26:42 8:36 59 RICHERT CRYSTAL WI MILWAUKEE
54 18 5 F10-19 17 26:43 8:36 22 BARTOWITZ KRISTINA WI NEW BERLIN
55 19 6 F20-29 24 26:45 8:37 24 FORD NICOLE WI WEST ALLIS
56 37 7 M10-19 12 26:46 8:37 117 MANISCALCO M.VICTO WI NEW BERLIN
57 38 11 M40-49 48 26:46 8:37 30 KINDERMAN TOM WI NEW BERLIN
58 20 6 F40-49 47 26:48 8:38 147 BROGE MARTA WI NEW BERLIN
59 39 4 M50-59 57 26:50 8:39 12 KROENING TIM WI BROOKFIELD
60 21 7 F40-49 41 27:11 8:45 138 KLEIN ELLEN WI NEW BERLIN
61 22 4 F30-39 38 27:47 8:57 108 DIODATI JULIE WI NEW BERLIN
62 40 12 M40-49 46 27:48 8:57 148 GARLES CARLOS WI NEW BERLIN
63 41 13 M40-49 44 27:52 8:58 141 PALZEWICZ TOM WI BROOKFIELD
64 23 7 F20-29 26 27:52 8:58 82 GAULKE ERICA WI NEW BERLIN
65 24 8 F20-29 26 27:55 9:00 83 LANG RACHEL WI WAUKESHA
66 25 9 F20-29 26 28:06 9:03 40 FRAHM JENNIFER FL PORT ORANGE
67 26 10 F20-29 29 28:14 9:06 16 ALBRECHT CARRI WI NEW BERLIN
68 42 12 M30-39 38 28:15 9:06 17 ALBRECHT STEVE WI NEW BERLIN
69 43 14 M40-49 46 28:17 9:06 162 KEGEN JOHN WI NEW BERLIN
70 44 7 M20-29 25 28:31 9:11 130 REINER RYAN WI SUSSEX
71 45 5 M50-59 52 28:41 9:14 159 BURIAN MARTY WI EAST TROY
72 27 5 F30-39 35 28:44 9:15 132 EWENS ELLIE WI NEW BERLIN
73 28 6 F30-39 37 28:47 9:16 11 BENTLEY NICOLE WI WAUKESHA
74 46 15 M40-49 43 28:49 9:17 47 DAVID TOM WI NEW BERLIN
75 29 11 F20-29 25 29:01 9:21 80 SCHAEFER REBECCA WI NEW BERLIN
76 47 16 M40-49 41 29:30 9:30 136 KURTH BRIAN WI NEW BERLIN
77 30 7 F30-39 36 29:34 9:31 105 DALEIDEN ROSEMARIE WI FRANKLIN
78 48 13 M30-39 38 29:55 9:38 60 WOLF AL WI NEW BERLIN
79 31 8 F30-39 32 29:55 9:38 171 BRUNNER BETH WI MILWAUKEE
80 49 6 M50-59 54 30:02 9:40 109 STODOLA TOM WI NEW BERLIN
81 32 9 F30-39 39 30:25 9:48 164 DUKATZ BETSY WI NEW BERLIN
82 33 8 F40-49 47 31:06 10:01 104 CZUTA CATHY WI SAINT FRANCIS
83 34 9 F40-49 44 31:37 10:11 6 REISNER KIMBERLY WI NEW BERLIN
84 35 10 F30-39 37 31:44 10:13 27 GRUBIS LORI WI NEW BERLIN
85 50 17 M40-49 49 31:48 10:14 97 DESMIELL DEAN WI NEW BERLIN
86 51 18 M40-49 45 31:49 10:15 110 REICHERT RON WI NEW BERLIN
87 36 6 F10-19 10 32:32 10:28 33 SCHUMACHER MARA WI EAGLE
88 37 11 F30-39 38 32:32 10:29 34 SCHUMACHER SHELLY WI EAGLE
89 38 12 F20-29 25 33:28 10:47 18 KAIMAN BETSY WI MILWAUKEE
90 39 13 F20-29 22 33:28 10:47 23 WOLFGRAM MEGAN WI WEST BEND
91 40 10 F40-49 47 34:01 10:57 13 HECHT DONNA WI NEW BERLIN
92 41 14 F20-29 26 36:14 11:40 106 GRIGG STEPHANIE WI MILWAUKEE
93 42 11 F40-49 43 38:24 12:22 53 COLLINS MARY WI NEW BERLIN
94 43 12 F30-39 38 38:25 12:22 149 ANDERSON LAURA WI NEW BERLIN
95 44 12 F40-49 48 38:53 12:31 174 LAWNICKI THRESA WI MILWAUKEE
96 45 15 F20-29 27 40:06 12:55 72 HERZOG JENNIFER WI MILWAUKEE
Results from Badgerlandstriders.org